DotAEurope.com |
Home Top players Monthly tops Dota games Heroes Items Bans Search Admins Forum |
# | Name | PSR | Games | Wins | Win % | Losses | Kills | Deaths | Assists | Creep Kills | Creep Denies | Neutral Kills | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | jacksonfor | 1591 | 25 | 17 | 68.00% | 8 | 9 | 5 | 10 | 39 | 14 | 3 | 1.80 |
2 | thejokerboy | 1527 | 14 | 10 | 71.43% | 4 | 29 | 9 | 0 | 29 | 9 | 0 | 3.22 |
3 | chzn | 1513 | 1 | 1 | 100.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inf |
4 | d.n.o.u.r | 1513 | 1 | 1 | 100.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inf |
5 | disappeared | 1513 | 1 | 1 | 100.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inf |
6 | feed.me.moore | 1513 | 1 | 1 | 100.00% | 0 | 0 | 1 | 4 | 38 | 2 | 0 | 0.00 |
7 | iernesto94 | 1513 | 1 | 1 | 100.00% | 0 | 23 | 1 | 20 | 461 | 25 | 216 | 23.00 |
8 | metalicas | 1513 | 1 | 1 | 100.00% | 0 | 11 | 0 | 1 | 61 | 22 | 8 | Inf |
9 | olennatyrell | 1513 | 1 | 1 | 100.00% | 0 | 8 | 7 | 7 | 328 | 1 | 175 | 1.14 |
10 | rebelleking | 1513 | 1 | 1 | 100.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inf |
11 | rodilose | 1513 | 1 | 1 | 100.00% | 0 | 17 | 4 | 17 | 230 | 7 | 65 | 4.25 |
12 | togepieffyy | 1513 | 1 | 1 | 100.00% | 0 | 1 | 4 | 2 | 42 | 3 | 5 | 0.25 |
13 | toteu | 1513 | 1 | 1 | 100.00% | 0 | 2 | 0 | 0 | 102 | 8 | 19 | Inf |
14 | mustafa15 | 1510 | 13 | 5 | 38.46% | 4 | 16 | 38 | 8 | 56 | 21 | 86 | 0.42 |
15 | bleda_ | 1508 | 9 | 4 | 44.44% | 4 | 4 | 3 | 0 | 0 | 7 | 17 | 1.33 |
16 | hand0fking | 1500 | 2 | 1 | 50.00% | 1 | 15 | 5 | 24 | 232 | 8 | 18 | 3.00 |
17 | 1ncognit0 | 1487 | 1 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Inf |
18 | bleda | 1487 | 5 | 2 | 40.00% | 3 | 8 | 5 | 0 | 70 | 7 | 10 | 1.60 |
19 | crixusundefeat | 1487 | 1 | 0 | 0.00% | 1 | 5 | 14 | 8 | 74 | 10 | 0 | 0.36 |
20 | gorilla | 1487 | 1 | 0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Page generated in: 0.1021 sec with 0 queries. |